AI Bio 소식
[ELK Biotechnology 공식 대리점]Human Flt3L(FMS Like Tyrosine Kinase 3 Ligand) ELISA Kit (ELK1021)
- AI바이오허브 오래 전 2025.04.15 23:50 제품소개 인기
-
240
0
Human Flt3L(FMS Like Tyrosine Kinase 3 Ligand) ELISA Kit
ELK1021
| Product name: | Human Flt3L(FMS Like Tyrosine Kinase 3 Ligand) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | FLT3LG; FLT3-LG; Flt3-L; FL; Fms-Related Tyrosine Kinase 3 ligand; SL cytokine |
| Assay Type: | Sandwich |
| Sensitivity: | 11.8 pg/mL |
| Standard: | 2000 pg/mL |
| Detection Range: | 31.25-2000 pg/mL |
| Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
| Research Area: | Cytokine;Immune molecule;Hematology; |
| Uniprot ID: | P49771 |
| Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human Flt3L. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human Flt3L. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human Flt3L, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human Flt3L in the samples is then determined by comparing the OD of the samples to the standard curve. |
- 이전글[Pronet Bio 공식 대리점]Yeast Plasmid Rapid Extraction Kit (One-step)( RY8030)2025.04.15
- 다음글[JenKem 공식 대리점]t-Boc Amine PEG Acetic Acid(TBOCNH-PEG-CM)2025.04.14
댓글목록
등록된 댓글이 없습니다.
